CONTACT US - Investor Relations :
Clara Suraya
PT Indofood CBP Sukses Makmur Tbk
P : (+62-21) 5795 8822
F : (+62-21) 5793 7373
E : clara.suraya@icbp.indofood.co.id
Financial Year | Rupiah per Share | Payment Date | Payout Ratio | Number of Shares Issued and Fully Paid |
2023 | 200 | 2024-07-25 | 33% | 11,661,908,000 |
2022 | 188 | 2023-07-25 | 48% | 11,661,908,000 |
2021 | 215 | 2022-08-23 | 39% | 11,661,908,000 |
2020 | 215 | 2021-09-28 | 38% | 11,661,908,000 |
2019 | 215 | 2020-08-12 | 50% | 11,661,908,000 |
2018 | 195 | 2019-07-04 | 50% | 11,661,908,000 |
2017 | 162 | 2018-07-03 | 50% | 11,661,908,000 |
2016 | 154 | 2017-07-04 | 50% | 11,661,908,000 |
2015 | 256 | 2016-06-24 | 50% | 5,830,954,000 |
2014 | 222 | 2015-06-09 | 50% | 5,830,954,000 |
2013 | 190 | 2014-08-05 | 50% | 5,830,954,000 |
2012 | 186 | 2013-07-31 | 50% | 5,830,954,000 |
2011 | 169 | 2012-07-31 | 50% | 5,830,954,000 |
2010 | 116 | 2011-07-07 | 40% | 5,830,954,000 |
Dividend Policy
The decision on payment of final dividend should consider several factors, among others:
a. Cash position of the Company and subsidiaries for the particular financial year.
b. Operating and financial results of the Company.
c. The Company’s profit and/or dividend payment from subsidiaries received by the Company.
d. Future Investment plan of the Company and/or its subsidiaries.
e. Future business prospect of the Company, and
f. Any other factors considered relevant by the Company’s Board of Directors.